Top Ten Tenants by Rental Income:
Note :As at 31 Dec 2025
| Ranking | Name of Tenant | Industry |
|---|---|---|
| 1 | Yuexiu Group and its subsidiaries | Mixed |
| 2 | CCB Fintech | Information Technology |
| 3 | China Export Credit Insurance Corporation Guangdong Branch | Finance |
| 4 | Health and Happiness (H&H) China Limited | Commercial Services |
| 5 | AllBright Law Firm (Guangzhou) | Commercial Services |
| 6 | Guangzhou Jiaowang Trading Co., Ltd. | Trading |
| 7 | Youngy Group and its subsidiaries | Commercial Services |
| 8 | BEIJING CELUE LAW FIRM (Guangzhou) | Commercial Services |
| 9 | Bei Jing Guan Ling (Guangzhou) Law Firm | Commercial Services |
| 10 | AIA Life Insurance Co., Ltd. Guangdong Branch | Finance |
Top Ten Tenants by Rental Income:
Note :As at 31 Dec 2025
| Ranking | Name of Tenant | Industry |
|---|---|---|
| 1 | Guangzhou Friendship Group Co., Ltd. | Commercial Services |
| 2 | Yuexiu Group and its subsidiaries | Mixed |
| 3 | AVATR (Chongqing) Automobile Sales Service Co., Ltd. | Commercial Services |
| 4 | Guangzhou Peninsula Gourmet Seafood Restaurant Co., Ltd. | Food & Beverage Services |
| 5 | Guangzhou Guojin Shishangletao Catering Management Limited | Food & Beverage Services |
| 6 | Youyue Restaurant of Zhujiang New Town,Tianhe District, Guangzhou | Food & Beverage Services |
| 7 | Guangzhou Taishen Catering Co., Ltd. | Food & Beverage Services |
| 8 | Guangzhou ChangLaiDaPaiDang Catering Co., Ltd. | Food & Beverage Services |
| 9 | Guangzhou Zhiyan Taihe Catering Co., Ltd. | Food & Beverage Services |
| 10 | Guangzhou Siyanli Beauty Service Co.,Ltd. | Trading |
Top Ten Tenants by Rental Income:
Note :As at 31 Dec 2025
| Ranking | Name of Tenant | Industry |
|---|---|---|
| 1 | Fu Xiaohong | Commercial Services |
| 2 | Zhang Shengling | Commercial Services |
| 3 | Li Tie | Commercial Services |
| 4 | Xu Ming | Commercial Services |
| 5 | Guo Shuying | Commercial Services |
| 6 | Yang Hongmei | Commercial Services |
| 7 | Wu Wei | Commercial Services |
| 8 | Shang Xiumei | Commercial Services |
| 9 | Li Baodong | Commercial Services |
| 10 | Chen Xiaohui | Commercial Services |
Top Ten Tenants by Rental Income:
Note :As at 31 Dec 2025
| Ranking | Name of Tenant | Industry |
|---|---|---|
| 1 | Chinasoft International Limited | Commercial Services |
| 2 | Guangdong AEON Teem CO., Ltd. and its affiliates | Commercial Services |
| 3 | Subsidiaries of Yuexiu Group | Mixed |
| 4 | COSCO SHIPPING Logistics (Guangzhou) and its affiliates | Logistics Services |
| 5 | Guangdong Development Banking Co., Ltd. Guangzhou Branch | Finance |
| 6 | 廣州市悅冠智能科技有限公司 | Information Technology |
| 7 | Cyril Human Resources | Commercial Services |
| 8 | Guangzhou Master Meditech Co., Ltd. | Manufacturing |
| 9 | Ping An Bank Co., Ltd. Guangzhou Branch | Finance |
| 10 | SMH Watch Service Center Co., Ltd. Guangzhou Branch | Commercial Services |
Top Ten Tenants by Rental Income:
Note :As at 31 Dec 2025
| Ranking | Name of Tenant | Industry |
|---|---|---|
| 1 | Subsidiaries of Yuexiu Group | Mixed |
| 2 | Shanghai Pudong Development Bank, Guangzhou Branch | Finance |
| 3 | Guangzhou Wisevalley Development Co., Ltd. | Commercial Services |
| 4 | Guangzhou Naturade Medical Clinic Co., Ltd. | Commercial Services |
| 5 | Guangdong Development Banking Co., Ltd. Guangzhou Branch | Finance |
| 6 | China Merchants Life Insurance Company Limited, Guangdong Branch and its subsidiaries | Finance |
| 7 | Shanghai Spectris Instrumentation & Systems Co., Ltd. Guangzhou Branch | Commercial Services |
| 8 | Mane (Shanghai) Flavor & Fragrance Co., Ltd. | Manufacturing |
| 9 | Fuqirui Pharmaceutical R&D (Beijing) Co., Ltd. Guangzhou Branch | Commercial Services |
| 10 | Guangzhou Meisibai Business Consulting Co., Ltd. | Commercial Services |
Top Ten Tenants by Rental Income:
Note :As at 31 Dec 2025
| Ranking | Name of Tenant | Industry |
|---|---|---|
| 1 | Fast Retailing (China) Trading Co., Ltd. Victory Plaza Shop | Commercial Services |
| 2 | Industrial and Commercial Bank of China Limited, Guangzhou Dezheng Zhong Road Sub-branch | Finance |
| 3 | China Merchants Bank Co., Ltd. Guangzhou Branch | Finance |
| 4 | J.M. Developments (Limited Partnership) | Food & Beverage Services |
| 5 | Guangdong Sanyuan McDonald’s Food Company Limited | Food & Beverage Services |
| 6 | Xiamen Anta Style Co., Ltd. | Commercial Services |
| 7 | Guangzhou Xin Ying Dong Education Consultancy Co., Ltd. | Commercial Services |
| 8 | Guangdong Starbucks Coffee Co., Ltd. | Food & Beverage Services |
| 9 | Guangzhou Wuyue Longwei Catering Co., Ltd. | Food & Beverage Services |
| 10 | Guangzhou Xiao Li Yuan Catering Co., Ltd. | Food & Beverage Services |
Top Ten Tenants by Rental Income:
Note :As at 31 Dec 2025
| Ranking | Name of Tenant | Industry |
|---|---|---|
| 1 | Subsidiaries of Yuexiu Group | Finance |
| 2 | Shanghai Wicresoft Co. Ltd. | Commercial Services |
| 3 | Hongta Securities Co., Ltd. | Finance |
| 4 | Shanghai Bundshine Law Firm | Commercial Services |
| 5 | Shanghai Shengbin Medical Consulting Service Co., Ltd. | Commercial Services |
| 6 | Shanghai Nabtesco Motion-Equipment Co., Ltd. and its affiliates | Manufacturing |
| 7 | Shanghai Xuantong Industrial Development Co., Ltd. | Commercial Services |
| 8 | Sulzer Pumps Wastewater Shanghai Co., Ltd. and its affiliates | Manufacturing |
| 9 | Shanghai Zhengjia Clinical of TCM | Commercial Services |
| 10 | Access World (Shanghai) Logistics Co., Ltd. | Logistics Services |
Top Ten Tenants by Rental Income:
Note :As at 31 Dec 2025
| Ranking | Name of Tenant | Industry |
|---|---|---|
| 1 | BEIJING DHH (WUHAN) LAW FIRM | Commercial Services |
| 2 | Gezhouba Group Supply Chain Management Co., Ltd. | Trading |
| 3 | Wuhan Jinjue Technology Co., Ltd. | Information Technology |
| 4 | AVIVA-COFCO Life Insurance Co., Ltd. Hubei Branch | Finance |
| 5 | 武漢越秀商業管理有限公司 | Commercial Services |
| 6 | Guangzhou Yue City Business Operation Management Co., Ltd. Wuhan Branch | Commercial Services |
| 7 | New China Life Insurance Co., Ltd. Wuhan Central Branch | Finance |
| 8 | Guangdong Meifang Zhixing Technology Co., Ltd. Wuhan Branch | Information Technology |
| 9 | Luzhou Laojiao Guojiao Liquor Sales Co., Ltd. | Manufacturing |
| 10 | Wuhan Malukuan Digital Technology Co., Ltd. | Commercial Services |
Top Ten Tenants by Rental Income:
Note :As at 31 Dec 2025
| Ranking | Name of Tenant | Industry |
|---|---|---|
| 1 | Wuhan Insun Starry Victoria Cinema Co., Ltd. | Culture, Sports and Entertainment |
| 2 | Zhongbai Warehouse Supermarket Co., Ltd. | Commercial Services |
| 3 | 武漢市武昌區新東方科技教育培訓學校有限公司 and its affiliates | Commercial Services |
| 4 | Wuhan Hengxiuhui Catering Management Co., Ltd. | Food & Beverage Services |
| 5 | Yum! Brands (Wuhan) Limited | Food & Beverage Services |
| 6 | Luckin Coffee (Wuhan) Limited | Food & Beverage Services |
| 7 | Wuhan Chixiang Sports Development Co., Ltd. Langkou Branch | Culture, Sports and Entertainment |
| 8 | Cui Hui | Culture, Sports and Entertainment |
| 9 | Hu Jingfeng | Commercial Services |
| 10 | Bestore Co., Ltd. | Commercial Services |
Top Ten Tenants by Rental Income:
Note :As at 31 Dec 2025
| Ranking | Name of Tenant | Industry |
|---|---|---|
| 1 | Subsidiaries of Yuexiu Group | Mixed |
| 2 | Shanxi Road & Bridge Construction Group Co., Ltd.Zhejiang Traffic Engineering Branch | Real Estate |
| 3 | Hangzhou Shiwei Technology Co., Ltd. | Information Technology |
| 4 | CCCC Water Resources and Hydropower Construction Co., Ltd. | Real Estate |
| 5 | Zhejiang Yiqiwan Internet Technology Co., Ltd. | Information Technology |
| 6 | Caitong Securities Co., Ltd. Securities Branch in Jiangxiu Street, Hangzhou | Finance |
| 7 | Hangzhou Suijiu Private Fund Management Co., Ltd. | Finance |
| 8 | Sijiqing Sub-district Government Office of Shangcheng District, Hangzhou | Commercial Services |
| 9 | 杭州威學文化傳播有限公司 | Commercial Services |
| 10 | China Construction Third Engineering Bureau Third Construction Engineering Company Limited | Manufacturing |